Skip to main content

Uptime per service, per day for 2024-05

Published on 2024-06-30 in 26 seconds

digideps make modernlpa serve sirius use
2024-05-01 N/A N/A N/A N/A N/A N/A
2024-05-02 N/A N/A N/A N/A N/A N/A
2024-05-03 N/A N/A N/A N/A N/A N/A
2024-05-04 N/A N/A N/A N/A N/A N/A
2024-05-05 N/A N/A N/A N/A N/A N/A
2024-05-06 N/A N/A N/A N/A N/A N/A
2024-05-07 N/A N/A N/A N/A N/A N/A
2024-05-08 100.0 % 100.0 % 100.0 % 54.1521 % 99.6368 % 100.0 %
2024-05-09 99.9922 % 99.994 % 99.9931 % 28.7331 % 99.9045 % 100.0 %
2024-05-10 99.9965 % 99.9975 % 100.0 % 100.0 % 99.8038 % 100.0 %
2024-05-11 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
2024-05-12 100.0 % 99.9858 % 100.0 % 100.0 % 100.0 % 99.9948 %
2024-05-13 99.995 % 99.9684 % 100.0 % 99.9843 % 99.36 % 100.0 %
2024-05-14 99.9935 % 100.0 % 100.0 % 99.9869 % 99.6677 % 100.0 %
2024-05-15 100.0 % 99.9961 % 100.0 % 99.9976 % 99.8354 % 100.0 %
2024-05-16 100.0 % 100.0 % 100.0 % 99.9988 % 99.8651 % 100.0 %
2024-05-17 100.0 % 100.0 % 100.0 % 99.995 % 99.8953 % 100.0 %
2024-05-18 99.9976 % 100.0 % 100.0 % 99.9918 % 100.0 % 100.0 %
2024-05-19 100.0 % 99.9942 % 100.0 % 100.0 % 99.9978 % 100.0 %
2024-05-20 100.0 % 100.0 % 100.0 % 99.9937 % 99.9104 % 100.0 %
2024-05-21 100.0 % 99.9949 % 100.0 % 99.9855 % 99.9168 % 99.9954 %
2024-05-22 100.0 % 100.0 % 99.9811 % 100.0 % 99.8482 % 99.9984 %
2024-05-23 100.0 % 99.9933 % 100.0 % 100.0 % 99.7773 % 100.0 %
2024-05-24 99.9982 % 99.9784 % 100.0 % 99.9979 % 99.8857 % 99.9975 %
2024-05-25 100.0 % 99.996 % 100.0 % 100.0 % 100.0 % 100.0 %
2024-05-26 99.9976 % 99.9953 % 99.9946 % 99.9926 % 99.9953 % 100.0 %
2024-05-27 100.0 % 100.0 % 100.0 % 100.0 % 99.9976 % 99.998 %
2024-05-28 100.0 % 100.0 % 99.9955 % 100.0 % 99.9729 % 100.0 %
2024-05-29 99.9929 % 99.9972 % 100.0 % 100.0 % 99.9548 % 100.0 %
2024-05-30 99.997 % 100.0 % 100.0 % 99.9853 % 99.9462 % 99.9982 %
2024-05-31 100.0 % 100.0 % 100.0 % 99.9918 % 99.9472 % 99.9955 %

Created by opg-dora-metrics

Note: The uptime data is an amalgamation of daily AWS health check percentage checks

This page was last reviewed on 30 June 2024. It needs to be reviewed again on 30 September 2024 by the page owner #opg-webops-community .
This page was set to be reviewed before 30 September 2024 by the page owner #opg-webops-community. This might mean the content is out of date.