Uptime per service, per day for 2024-06
Published on 2024-07-28 in 22 seconds
digideps | make | modernlpa | serve | sirius | use | |
---|---|---|---|---|---|---|
2024-06-01 | 99.9971 % | 99.9976 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % |
2024-06-02 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % |
2024-06-03 | 100.0 % | 100.0 % | 99.9884 % | 99.9956 % | 99.9176 % | 100.0 % |
2024-06-04 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 99.8313 % | 100.0 % |
2024-06-05 | 99.9305 % | 100.0 % | 99.9961 % | 99.9958 % | 99.946 % | 100.0 % |
2024-06-06 | 100.0 % | 100.0 % | 100.0 % | 99.9985 % | 99.9796 % | 100.0 % |
2024-06-07 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 99.9594 % | 99.9957 % |
2024-06-08 | 99.9981 % | 100.0 % | 99.9781 % | 100.0 % | 99.9947 % | 100.0 % |
2024-06-09 | 100.0 % | 99.9838 % | 99.995 % | 100.0 % | 99.9976 % | 100.0 % |
2024-06-10 | 100.0 % | 99.998 % | 99.9803 % | 100.0 % | 99.8979 % | 100.0 % |
2024-06-11 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 99.9307 % | 100.0 % |
2024-06-12 | 99.9857 % | 99.9946 % | 100.0 % | 99.9949 % | 99.9336 % | 100.0 % |
2024-06-13 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 99.9546 % | 100.0 % |
2024-06-14 | 99.9839 % | 99.9803 % | 100.0 % | 100.0 % | 99.9643 % | 99.9957 % |
2024-06-15 | 99.998 % | 99.9976 % | 99.9952 % | 100.0 % | 99.9978 % | 99.9932 % |
2024-06-16 | 100.0 % | 99.9978 % | 99.9944 % | 100.0 % | 99.9972 % | 100.0 % |
2024-06-17 | 99.9976 % | 100.0 % | 100.0 % | 100.0 % | 99.9831 % | 100.0 % |
2024-06-18 | 99.9975 % | 99.9976 % | 100.0 % | 99.9871 % | 99.9254 % | 99.9986 % |
2024-06-19 | 100.0 % | 99.998 % | 100.0 % | 99.9933 % | 99.8856 % | 100.0 % |
2024-06-20 | 99.9745 % | 99.9725 % | 99.9851 % | 100.0 % | 99.9473 % | 99.9838 % |
2024-06-21 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 99.9477 % | 100.0 % |
2024-06-22 | 99.9977 % | 99.9977 % | 100.0 % | 100.0 % | 99.9953 % | 100.0 % |
2024-06-23 | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % | 100.0 % |
2024-06-24 | 100.0 % | 100.0 % | 99.9939 % | 100.0 % | 99.9659 % | 100.0 % |
2024-06-25 | 100.0 % | 100.0 % | 100.0 % | 99.9953 % | 99.9555 % | 100.0 % |
2024-06-26 | 100.0 % | 99.9978 % | 99.9942 % | 100.0 % | 99.9505 % | 100.0 % |
2024-06-27 | 100.0 % | 99.989 % | 100.0 % | 97.7779 % | 99.939 % | 99.9958 % |
2024-06-28 | 99.9901 % | 100.0 % | 99.9822 % | 100.0 % | 99.9493 % | 100.0 % |
2024-06-29 | 100.0 % | 100.0 % | 100.0 % | 99.9976 % | 99.9931 % | 100.0 % |
2024-06-30 | 100.0 % | 99.9964 % | 99.9793 % | 100.0 % | 100.0 % | 100.0 % |
Created by opg-dora-metrics
Note: The uptime data is an amalgamation of daily AWS health check percentage checks
This page was last reviewed on 28 July 2024.
It needs to be reviewed again on 28 October 2024
by the page owner #opg-webops-community
.
This page was set to be reviewed before 28 October 2024
by the page owner #opg-webops-community.
This might mean the content is out of date.