Skip to main content

Uptime per service, per day for 2024-07

Published on 2024-08-25 in 10 seconds

digideps make modernlpa serve sirius use
2024-07-01 99.9977 % 100.0 % 100.0 % 99.9973 % 99.9537 % 100.0 %
2024-07-02 99.9944 % 99.9976 % 99.9843 % 100.0 % 99.9401 % 100.0 %
2024-07-03 99.9503 % 100.0 % 100.0 % 100.0 % 99.9723 % 100.0 %
2024-07-04 99.9974 % 99.9951 % 99.9947 % 100.0 % 99.9239 % 100.0 %
2024-07-05 99.9955 % 100.0 % 100.0 % 100.0 % 99.9495 % 100.0 %
2024-07-06 100.0 % 100.0 % 99.9945 % 100.0 % 99.9975 % 100.0 %
2024-07-07 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
2024-07-08 100.0 % 99.9975 % 100.0 % 100.0 % 99.9004 % 100.0 %
2024-07-09 100.0 % 100.0 % 100.0 % 100.0 % 99.935 % 100.0 %
2024-07-10 100.0 % 99.9971 % 100.0 % 100.0 % 99.9394 % 100.0 %
2024-07-11 99.9932 % 100.0 % 100.0 % 100.0 % 99.967 % 100.0 %
2024-07-12 100.0 % 100.0 % 100.0 % 100.0 % 99.8972 % 100.0 %
2024-07-13 99.9975 % 100.0 % 100.0 % 100.0 % 99.9955 % 100.0 %
2024-07-14 100.0 % 100.0 % 100.0 % 100.0 % 100.0 % 100.0 %
2024-07-15 100.0 % 100.0 % 100.0 % 100.0 % 99.9386 % 100.0 %
2024-07-16 99.9954 % 100.0 % 99.9939 % 99.9904 % 99.9652 % 100.0 %
2024-07-17 100.0 % 99.9978 % 100.0 % 99.9969 % 99.9546 % 100.0 %
2024-07-18 99.9976 % 100.0 % 100.0 % 100.0 % 99.8913 % 100.0 %
2024-07-19 99.9909 % 100.0 % 99.9863 % 100.0 % 99.9029 % 100.0 %
2024-07-20 100.0 % 99.9982 % 100.0 % 100.0 % 99.9895 % 100.0 %
2024-07-21 99.9921 % 100.0 % 100.0 % 100.0 % 99.99 % 100.0 %
2024-07-22 100.0 % 100.0 % 100.0 % 100.0 % 99.9715 % 100.0 %
2024-07-23 N/A N/A N/A N/A N/A N/A
2024-07-24 N/A N/A N/A N/A N/A N/A
2024-07-25 N/A N/A N/A N/A N/A N/A
2024-07-26 N/A N/A N/A N/A N/A N/A
2024-07-27 N/A N/A N/A N/A N/A N/A
2024-07-28 N/A N/A N/A N/A N/A N/A
2024-07-29 N/A N/A N/A N/A N/A N/A
2024-07-30 N/A N/A N/A N/A N/A N/A
2024-07-31 N/A N/A N/A N/A N/A N/A

Created by opg-dora-metrics

Note: The uptime data is an amalgamation of daily AWS health check percentage checks

This page was last reviewed on 25 August 2024. It needs to be reviewed again on 25 November 2024 by the page owner #opg-webops-community .
This page was set to be reviewed before 25 November 2024 by the page owner #opg-webops-community. This might mean the content is out of date.